Product Details:
Brand | Finder |
Voltage | 240 V |
Power Source | Electric |
Mounting Type | Din Rail |
Frequency | 50 Hz |
Packaging Type | Box |
Color | Blue |
Un DC voltage | 6-24 V |
Product Details:
Usage/Application | Industrial |
Brand | Pilz |
Number Of Poles | 2 Pole |
Voltage Type | AC |
Color | Yellow |
Frequency | 50 Hz |
Voltage | 415 VAC |
Packaging Type | Box |
Product Details:
Model | 1150A1000 |
Voltage | 500 VDC |
Current | 35 A |
Temperature | 325 degree C |
Frequency range | 45-65 Hz |
Operating Temperature | -20 degree C |
Load Current | 30 A Rms |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Voltage Type | AC |
Type | AC to AC |
Brand | Worwo |
Voltage (V) | 480V |
Phase | 3 Phase |
Model No | JGX-3/032F |
Input Voltage | 3-32 V DC |
Current | 40 A |
Product Details:
Usage/Application | Industrial |
Voltage Type | AC |
Input voltage | 3-32 VDC |
Model No | HFA34 |
Load voltage | 80-240 VAC |
Load Current Min | 100 mA |
Operating Temperature | 30-80 degree C |
Isolation Method | Photoelectric |
Packaging Type | Box |
Product Details:
Type | Solid State Relay |
Usage/Application | Industrial |
Brand | EOCR |
Voltage Type | AC |
Phase | 3 Phase |
Coil Voltage | 380 V |
Frequency | 50 Hz |
Packaging Type | Box |
Current Range | 30 A |
Product Details:
Brand | EOCR |
Voltage | 415 V |
Power Source | Electric |
Relay Type | Voltage Relay |
Mounting Type | Din Rail |
Frequency | 50 Hz |
Packaging Type | Box |
Product Details:
Brand | Omron |
Model Name/Number | G7L-2A-TUB-80-CB |
Coil Voltage | 24 VDC |
Usage/Application | Relay Modules |
Voltage Type | AC |
Switching Voltage | 200 - 240 VAC |
Product Details:
Brand | Omron |
Model Name/Number | G7L-2A-BUB |
Usage/Application | Relay Modules |
Voltage Type | AC |
Packaging Type | Box |
Voltage | 200 - 240 VAC |
Frequency | 50/60 Hz |
Product Details:
Brand | Phoenix |
Voltage | 415 V |
Power Source | Electric |
Mounting Type | Din Rail |
Frequency | 50 Hz |
Model Name/Number | EMG 22-REL/KSR |
Packaging Type | Box |
Product Details:
Brand | Phoenix |
Voltage | 415 VAC |
Frequency | 50 Hz |
Usage/Application | Industrial |
Phase | Three Phase |
Packaging Type | Box |
Model | EMG 45-DIO14M |
Product Details:
Usage/Application | Industrial |
Brand | Pilz |
Model Name/Number | P1U3 |
Voltage Type | AC |
Current | 3.5 VA |
Frequency | 50/60 Hz |
Voltage | 415 VAC |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Brand | Allen Bradely |
Model Name/Number | MSR127T |
Voltage Type | AC |
Color | Red |
Current | 15 A |
Frequency | 50/60 Hz |
Voltage | 250 VAC |
Product Details:
Brand | Telemecanique |
Voltage | 415 V |
Power Source | Electric |
Mounting Type | Din Rail |
Frequency | 50 Hz |
Model Name/Number | XPS AM |
Packaging Type | Box |
Color | Red |
Product Details:
Brand | Telemecanique |
Voltage | 415 V |
Power Source | Electric |
Mounting Type | Din Rail |
Frequency | 50 Hz |
Model Name/Number | XPS AT |
Packaging Type | Box |
Product Details:
Brand | Telemecanique |
Voltage | 24 VDC |
Power Source | Electric |
Mounting Type | Din Rail |
Frequency | 50 Hz |
Model Name/Number | XPS-AK |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Brand | Preventa |
Model Name/Number | XPS-AX |
Voltage Type | AC |
Color | Red |
Coil Voltage | 24 V |
Frequency | 50 Hz |
Voltage | 240 V |
Product Details:
Usage/Application | Industrial |
Brand | Telemecanique |
Model Name/Number | XPS-ECP |
Number Of Poles | 4 Pole |
Color | Red |
Coil Voltage | 24 V |
Contact Form | SPDT |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Voltage Type | AC |
Frequency | 50/60 Hz |
Packaging Type | Box |
Voltage | 250 VAC |
Product Details:
Brand | Jitender Kumar & Company |
Usage/Application | Industrial |
Voltage | 415 V |
Mounting Type | Din Rail |
Number Of Poles | 2 Pole |
Phase | Three Phase |
Frequency | 50 Hz |
Current | 32-15 A |
Packaging Type | Box |
Product Details:
Model Name/Number | EOCR SS2 |
Brand | Schneider Electric |
Voltage | 180~260 VAC |
Usage/Application | Industrial |
Over-current | O-TIME |
Phase Loss | O-TIME |
Mounting | 35 mm DIN-Rail / Panel |
Product Details:
Brand | Schneider |
Model | EOCRSE2-60RS |
Voltage | 24~240 V AC/DC |
Frequency | 50/60 Hz |
Operation Time Setting | 0.5~15 sec (O-TIME) |
Panel Mount | 35 mm DIN Rail |
Packaging Type | Box |
Product Details:
Rated Current | 3 mA |
Rated Voltage | 440 VAC |
Frequency | 50 Hz |
Brand | Fuji |
Voltage | DC5V |
Packaging Type | Box |
Product Details:
Usage/Application | Electric Fittings |
Brand | Jitender Kumar & Company |
Voltage | 1000 V |
Contact Form | SPDT |
Frequency | 50 Hz |
Size | 95 x 35 mm |
Packaging Type | Box |
Product Details:
Model Name/Number | BOCR-3DM |
Voltage | 85 ~ 250 VAC |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Storage Temperature | -30 ~ 80 degree centigrade |
Operation Temperature | -20 ~ 60 degree centigrade |
Humidity | 30 ~ 85% RH, Without condensation |
Mounting | 35 mm Din-rail |
Product Details:
Model Name/Number | EOCR SP |
Brand | Schneider Electric |
Voltage | 110 - 220 V |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Packaging Type | Box |
Output Voltage | 24 VDC |
Product Details:
Model Name/Number | EOCR-SE2 |
Brand | Schneider Electric |
Voltage | 220 V |
Usage/Application | Industrial |
Current | 70 A |
Mounting Type | 35 mm DIN rail Panel |
Power Consumption | 3 W |
Dimension | 71 x 70 x 68 mm |
Ambient Air Temperature For Operation | -20 to 60 DegreeC conforming to IEC 60947-4-1 |
Ambient Air Temperature For Storage | -30 to 80 Deg C |
Product Details:
Model Name/Number | EOCR-SP-WITH |
Brand | Schneider Electric |
Voltage | 110 - 220 V |
Usage/Application | Industrial |
Packaging Type | Box |
Frequency | 50/60 Hz |
Product Details:
Model Name/Number | EOCR-SE2 |
Brand | Schneider Electric |
Voltage | 220 VAC |
Usage/Application | Industrial |
Current | 0.5 - 6 AMPS |
Mounting | 35 mm DIN rail Panel |
Ambient Air Temperature For Operation | -20 to 60 Deg C conforming to IEC 60947-4-1 |
Ambient Air Temperature For Storage | -30 to 80 Deg C |
Product Details:
Usage/Application | Electric Fittings |
Brand | Jitender Kumar & Company |
Voltage | 440 V |
Current | 200 mA |
Type | Current Relay |
Frequency | 50 Hz |
Packaging Type | Box |