Product Details:
| Series | Tesys |
| Current Range | 20-200 A |
| Application | Motor |
| Relay Type | Overcurrent |
| Mounting Type | Panel Mount |
| Trip Time Curve | Class 10 |
| Supply Voltage | 230 V AC |
| Frequency | 50 Hz |
| Country Of Origin | India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 4 Pole |
| Usage/Application | Protecting Device |
| Model Name/Number | SRB301MC |
| Color | YELLOW |
| Voltage Type | DC |
| Coil Voltage | 24 V DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 2 Pole |
| Usage/Application | Industrial |
| Model Name/Number | AES 1235 24 V DC |
| Color | BLACK |
| Voltage Type | DC |
| Coil Voltage | 24 V DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Model Name/Number | 3TK2821-1CB30 SIRUS SAFETY RELAY 24V DC |
| Color | YELLOW |
| Voltage Type | DC |
| Coil Voltage | 24 V DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Safety Function | Emergency stop |
| Safety Contacts | 2 NO |
| Supply Voltage | 24 V DC |
| Usage/Application | Industrial |
| Reset Mode | Manual reset |
| Safety Category | Cat 4 |
| Performance Level | PL e |
| Model Name/Number | G9SE-201 DC24V OMRON SAFETY RELAY |
| Color | RED |
| Brand | Omron |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | CE |
| Voltage Type | DC |
| Coil Voltage | 24 V DC |
Additional Information:
Product Details:
| Brand | ABB |
| Model Name/Number | 2TLA010051R0100 ABB SAFETY RELAY JAKOB SSR20 |
| Color | YELLOW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 4 Pole |
| Brand | SIEMENS |
| Usage/Application | Protecting Device |
| Model Name/Number | 3TK2830-1CB30 SAFETY RELAY SIEMENS |
| Color | YELLOW |
| Type | SAFETY RELAY |
| Voltage Type | DC |
| Coil Voltage | 24 V DC |
Additional Information:
Product Details:
| Load Voltage | 24-240V AC |
| Load Current | 10 A |
| Control Voltage | 5-24V DC |
| Phase Type | Single Phase |
| Mounting Type | DIN Rail |
| Switching Type | Zero Cross |
| Model Name/Number | G3PA-210B-VD OMRON SOLID STATE RELAY WITH HEAT SINK |
| Brand | Omron |
| Mounting | Industrial Mounting |
| Phase | 1 Phase |
| Control Signal Type | DC |
| Heat Sink Included | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PNOZS6.1 PILZ SAFETY RELAY IDENT NO 750126 |
| Brand | PILZ |
| Voltage Type | DC |
Additional Information:
Product Details:
| Model Name/Number | PSR-SCP-24UC/ESA4/2X1/1X2 SAFETY RELAY PHEONIX ORD NO 2963750 |
| Color | YELLOW |
| Voltage Type | DC |
| Coil Voltage | 24 V DC |
Additional Information:
Product Details:
| Voltage Type | AC |
| Usage/Application | Industrial |
| Type | AC to AC |
| Brand | Worwo |
| Voltage (V) | 480V |
| Phase | 3 Phase |
| Model No | JGX-3/032F |
| Input Voltage | 3-32 V DC |
| Current | 40 A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SCHMERSAL |
| Usage/Application | Protecting Device |
| Model Name/Number | SRB 301 LC |
| Color | BLACK |
| Voltage Type | DC |
| Coil Voltage | 24 V DC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Usage/Application | Protecting Device |
| Voltage Type | DC |
| Color | YELLOW |
| Coil Voltage | 24 V DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Type | DC |
| Model Name/Number | CROUZET SSR GN 84137000 10AMPS SOLID STATE RELAY |
| Current | 10 AMPS |
| Usage/Application | HEATING APPLICATION |
| Type | Solid State Relay |
| Mounting | Industrial Mounting |
| Brand | CROUZET |
Additional Information:
Product Details:
| Voltage | 415 V |
| Brand | EOCR |
| Relay Type | Voltage Relay |
| Mounting Type | Din Rail |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Power Source | Electric |
Product Details:
| Voltage Type | AC |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Type | Solid State Relay |
| Coil Voltage | 380 V |
| Brand | EOCR |
| Current Range | 30 A |
| Frequency | 50 Hz |
| Packaging Type | Box |
Product Details:
| Voltage Type | DC -AC |
| Model Name/Number | CELDUC SSR SCB865600 |
| Current | 50 AMPS |
| Usage/Application | HEATING APPLICATION / INDUSTRIAL |
| Type | Solid State Relay |
| Mounting | Industrial Mounting |
| Brand | CELDUC |
Product Details:
| Voltage Type | AC |
| Usage/Application | Industrial |
| Input voltage | 3-32 VDC |
| Model No | HFA34 |
| Load voltage | 80-240 VAC |
| Load Current Min | 100 mA |
| Operating Temperature | 30-80 degree C |
| Isolation Method | Photoelectric |
| Packaging Type | Box |
Additional Information:
Product Details:
| Model Name/Number | EOCR SS2 |
| Brand | Schneider Electric |
| Voltage | 180~260 VAC |
| Usage/Application | Industrial |
| Over-current | O-TIME |
| Phase Loss | O-TIME |
| Mounting | 35 mm DIN-Rail / Panel |
Product Details:
| Brand | Schneider |
| Model | EOCRSE2-60RS |
| Voltage | 24~240 V AC/DC |
| Frequency | 50/60 Hz |
| Operation Time Setting | 0.5~15 sec (O-TIME) |
| Panel Mount | 35 mm DIN Rail |
| Packaging Type | Box |
Product Details:
| Usage/Application | Industrial |
| Voltage Type | AC |
| Frequency | 50/60 Hz |
| Packaging Type | Box |
| Voltage | 250 VAC |
Product Details:
| Thermistor Type | NTC |
| Nominal Resistance | 1 kΩ |
| Beta Value | 3435 K |
| Package Type | Disc |
| Operating Temperature | -40 to 105°C |
| Model Name/Number | 10 |
| Tolerance | ±1% |
| Application | Temperature Sensing |
| Maximum Power | 1 W |
| Voltage | 110-120 V |
| Size | DIN RAIL |
| Color | WHITE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 4 CO |
| Brand | JYOTI |
| Voltage | 24 V DC |
| Power Source | 24 V DC |
| Relay Type | Voltage Relay |
| Current | 10 AMPS |
| Weight | 150 GRAMS |
Additional Information:
Product Details:
| Brand | ABB |
| Usage/Application | INDUSTRIAL |
| Mounting | DIN RAIL MOUNTING |
| Voltage | 220 V AC |
Additional Information:
Product Details:
| Phase | Three Phase |
| Voltage Range | 24-240 V AC/DC |
| Mounting Type | DIN Rail |
| Function | Phase Failure |
| No Of Contacts | 2 C/O |
| Control Supply | 380-415 V AC |
| Delay Time | 0-3 sec |
Additional Information:
Additional Information:
Product Details:
| Brand | IFM |
| Power Supply | 230 V AC |
| Color | ORANGE |
Product Details:
| Model Name/Number | CURRENT MONITOR RELAY MAKE TELE G2IM10AL10 C&S 12-48 V AC DC |
| Voltage | 12-48V AC DC |
| Usage/Application | INDUSTRIAL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Relay Modules |
| Voltage Type | AC |
| Model Name/Number | K8AB-PM2 MEASURING AND MONITORING RELAYS |
| Coil Voltage | 380 -480 V AC 45VA 50/60 HZ |
Additional Information:
Product Details:
| Brand | Omron |
| Usage/Application | Relay Modules |
| Material | ABS |
| Voltage Type | AC |
| Relay Type | General Purpose Relays |
| Model Name/Number | G4Q-212S OMRON |
| Coil Voltage | 230 V AC |
Product Details:
| Voltage | 85 ~ 250 VAC |
| Usage/Application | Industrial |
| Model Name/Number | BOCR-3DM |
| Frequency | 50/60 Hz |
| Storage Temperature | -30 ~ 80 degree centigrade |
| Operation Temperature | -20 ~ 60 degree centigrade |
| Humidity | 30 ~ 85% RH, Without condensation |
| Mounting | 35 mm Din-rail |
Product Details:
| Model Name/Number | G21M10AL20 MONITOR RELAY 24-240 VAC/DC 2390410 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TELE E3PF400VSY02 PHASE SEQ PHASE FAILURE RELAY C&S PART NO 1341300 |
| Usage/Application | INDUSTRIAL |
Additional Information:
Product Details:
| Voltage | 220 VAC |
| Usage/Application | Industrial |
| Model Name/Number | EOCR-SE2 |
| Brand | Schneider Electric |
| Current | 0.5 - 6 AMPS |
| Mounting | 35 mm DIN rail Panel |
| Ambient Air Temperature For Operation | -20 to 60 Deg C conforming to IEC 60947-4-1 |
| Ambient Air Temperature For Storage | -30 to 80 Deg C |
Product Details:
| Brand | Phoenix |
| Voltage | 415 V |
| Power Source | Electric |
| Mounting Type | Din Rail |
| Frequency | 50 Hz |
| Model Name/Number | EMG 22-REL/KSR |
| Packaging Type | Box |
Additional Information:
Additional Information:
Additional Information:
Product Details:
| Voltage | 240 V |
| Brand | Finder |
| Mounting Type | Din Rail |
| Power Source | Electric |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Color | Blue |
| Un DC voltage | 6-24 V |
Additional Information: