Product Details:
Brand | Mitsubishi |
Voltage | AC 200-240 V |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Degree Of Protection | IP54 |
Motor capacity | 45 kW |
Ratted current | 85 A |
Phase Number | 3 P |
Frequency | 50/60 Hz |
Product Details:
Brand | Siemens |
Phase | Three Phase |
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 230 V |
Rating current | 10 A |
Packaging Type | Box |
Product Details:
Brand | Jitender Kumar & Company |
Phase | Single Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Voltage | 120 VAC |
Power consumption | 1-5 HP |
Curent | 30 Amps |
Frequency | 60 Hz |
Product Details:
Mounting Type | DIN Rail |
Phase | Single Phase |
Brand | Fuji |
Voltage | 200-240 V |
Power | 5.5 kW |
Current | 30 Amps |
Packaging Type | Box |
Product Details:
Brand | Jitender Kumar & Company |
Voltage | 600 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
AC Current | 16-25 A |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Poles | 4 Pole |
Brand | Siemens |
Voltage | 400 V |
Mounting Type | DIN Rail |
Current | 6 to 600 Amps |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Rating current | 32 - 50 A |
Product Details:
Brand | Siemens |
No of phase | Three phase |
Current | 32-50 A |
Power rating | 15-31 kW |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 01 No |
Brand | Forklift |
Contact Material | Copper |
Material | Polycarbonate |
Number Of Pins | Two |
Maximum Operating Temperature | 80 Degree C |
Termination Method | Crimping |
Current Rating | 50 Amps, 175 Amps, 350 Amps |
Usage/Application | Industrial |
Packaging Type | Box |
Product Details:
Number Of Poles | 3 Pole |
Brand | Jitender Kumar & Company |
Voltage | 440 V |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50/60 Hz |
Packaging Type | Box |
Product Details:
Model Name/Number | SD-M11WT |
Number Of Poles | 4 Pole |
Brand | Mitsubishi |
Voltage | 24 VDC |
Mounting Type | DIN Rail |
Electricity Type | DC |
Usage/Application | Electric Fitting |
Packaging Type | Box |
Product Details:
Number Of Poles | 4 Pole |
Brand | Fuji |
Voltage | 690 V |
Mounting Type | DIN Rail |
Current | 20 A |
Phase | Three Phase |
Electricity Type | AC |
Frequency | 50/60 Hz |
Material | PVC |
Power Source | Electric |
Degree Of Protection | IP54 |
Packaging Type | Box |
Product Details:
Number Of Poles | Double Pole |
Switching Current | 300 AMPS |
Voltage | 60 VDC |
Phase | Single Phase |
Electricity Type | DC |
Usage/Application | Commercial |
Packaging Type | Box |
Product Details:
Model Name/Number | SC-E4PZP01 |
Number Of Poles | 3 Pole |
Brand | Fuji |
Voltage | 440 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50/60 Hz |
Material | PVC |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Model Name/Number | SCN3 |
Number Of Poles | 3 Pole |
Brand | Fuji |
Voltage | 440 V |
Mounting Type | DIN Rail |
Current | 30 A |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 65 Hz |
Material | PVC |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Model Name/Number | SH5 |
Brand | Fuji |
Voltage | 230 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50/60 Hz |
Power Source | Electric |
Product Details:
Model Name/Number | SJ-0G |
Brand | Fuji |
Voltage | 24 V |
Mounting Type | DIN Rail |
Electricity Type | DC |
Usage/Application | Electric Fitting |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Model Name/Number | DIL EM-01 |
Number Of Poles | 3 Poles |
Brand | Eaton |
Mounting Type | DIN Rail |
Degree Of Protection | IP20 |
Packaging Type | Box |
Enclosed Temperature | -25 to +50 Deg C |
Product Details:
Model Name/Number | SC-E02A |
Number Of Poles | 3 Pole |
Brand | Fuji |
Voltage | 440 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50/60 Hz |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Model Name/Number | SCN2 |
Number Of Poles | 3 Pole |
Brand | Fuji |
Voltage | 240 V |
Mounting Type | DIN Rail |
Phase | Single Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50/60 Hz |
Color | Black |
Power Source | Electric |
Product Details:
Model Name/Number | SCN2G |
Number Of Poles | 3 Pole |
Brand | Fuji |
Voltage | 440 V |
Mounting Type | DIN Rail |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Color | Black |
Packaging Type | Box |
Product Details:
Model Name/Number | ST100 |
Brand | Mitsubishi |
Voltage | 440 - 600 VAC |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50/60 Hz |
Continuous Current | 100 A |
Packaging Type | Box |
Product Details:
Model Name/Number | SJ-0G/UL |
Number Of Poles | 4 Pole |
Brand | Fuji |
Voltage | 120 - 240 VAC |
Mounting Type | DIN Rail |
Current | 15 - 10 A |
Usage/Application | Electric Fitting |
Packaging Type | Box |
Product Details:
Model Name/Number | S-N50 |
Brand | Mitsubishi |
Voltage | 440 ~ 690 V |
Current | 50/26 A |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Model Name/Number | S-N65 |
Brand | Mitsubishi |
Voltage | 440 ~ 690 V |
Mounting Type | DIN Rail |
Current | 65/38 A |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Model Name/Number | S-N125 |
Brand | Mitsubishi |
Voltage | 440 ~ 690 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Power Source | Electric |
Degree Of Protection | IP67 |
Packaging Type | Box |
Product Details:
Model Name/Number | S-T10 |
Brand | Mitsubishi |
Voltage | 690 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50 Hz |
Power Source | Electric |
Degree Of Protection | IP67 |
Packaging Type | Box |
Product Details:
Model Name/Number | ST32 |
Brand | Mitsubishi |
Voltage | 415 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50 Hz |
Power Source | Electric |
Degree Of Protection | IP65 |
Packaging Type | Box |
Product Details:
Model Name/Number | S-T50 |
Brand | Mitsubishi |
Voltage | 415 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50 Hz |
Power Source | Electric |
Degree Of Protection | IP65 |
Packaging Type | Box |
Product Details:
Model Name/Number | S-T65 |
Brand | Mitsubishi |
Voltage | 440 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50 Hz |
Power Source | Electric |
Degree Of Protection | IP65 |
Packaging Type | Box |
Product Details:
Model Name/Number | S-T80 |
Brand | Mitsubishi |
Voltage | 440 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50 Hz |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Voltage | 600 - 660 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Brand | Fuji |
Model | SC-2N/U |
Packaging Type | Box |
Current | 60 A |
Product Details:
Brand | Jitender Kumar & Company |
Voltage | 120-600 V |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50 Hz |
Switching Current | 150 A |
Power Rating (Kilowatt) | 22-34 kW |
Packaging Type | Box |
Product Details:
Number Of Poles | 3 Pole Or 4 Pole |
Voltage | 110 V C, 220 VAC, 440 VAC |
Mounting Type | DIN Rail |
Brand | Mitsubishi |
Frequency | 50/60 Hz |
Amp Rating | 600 AMPS |
Horse Power | 0.5 HP to 400 HP |
Packaging Type | Box |
Product Details:
Brand | Phoenix |
Packaging Type | Box |
Color | Green |
Input Voltage | 24 VDC |
Output Voltage | 320 to 440 VAC |
Output Current | 1.5 A |
Application | Industrial |
Product Details:
Brand | Jitender Kumar & Company |
Phase | Three Phase |
Model Name/Number | PBI-7.5 |
Voltage | 220 / 480 V |
Frequency | 50/60 Hz |
Packaging Type | Box |
Application | Industrial |
Product Details:
Brand | Pheonix |
Model | EMD-FL-C-10 |
Packaging Type | Box |
Color | Black |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Model Name/Number | S-T25 |
Number Of Poles | 3 Poles |
Brand | Mitsubishi |
Voltage | 440 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50/60 Hz |
Power Source | Electric |
Degree Of Protection | IP65 |
Packaging Type | Box |