Additional Information:
Product Details:
| Series | SITOP Compact |
| Output Voltage | 24 V |
| Output Power | 480 W |
| Input Voltage | 120–230 V AC |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Approval | CE |
Additional Information:
Product Details:
| System Type | Data System |
| Technology | Analog |
| Application Area | Factory |
| Interface | RS232 |
| Power Supply | 230 V AC |
| Mounting | Rack Mount |
| Enclosure Rating | Indoor |
| Redundancy | No Redundancy |
| Operating Temperature | -10–55°C |
Additional Information:
Product Details:
| Brand | Allen-Bradley |
| Controller/Processor Model | 1734 |
| Product Series | PLC-5 |
| Model Number | 1734-VHSC |
| Module Type | Processor/Controller |
| Condition | New |
| 1734-TOP Product details |
|
Additional Information:
Product Details:
| Output Voltage | 24 V |
| Current | 10A |
| Country of Origin | Made in India |
Product Details:
| Type | Online |
| Phase | 3-Phase In/3-Out |
| Backup Time | Up to 30 mins |
| Brand | PULS |
| Form Factor | Rack Mount |
| Warranty | 1 Year |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Product Details:
| Safety Function | Emergency stop |
| Safety Contacts | 4 NO 1 NC |
| Supply Voltage | 24 V DC |
| Reset Mode | Manual reset |
| Safety Category | Cat 4 |
| Performance Level | PL e |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | CE |
Additional Information:
Product Details:
| Output Voltage (V DC) | 24V |
| Output Current (A) | 20A |
| Output Power (W) | 480W |
| Brand | PULS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | 3-Phase AC |
| Mounting Type | DIN Rail |
| Number of Outputs | Dual |
| Housing | Enclosed |
Additional Information:
Product Details:
| Material | Metal |
Additional Information:
Additional Information:
Product Details:
| Model Number | 01 |
Additional Information: